| Item | Data |
|---|---|
| Launch Period | From 19:00 To 19:20 |
| Declaration Time and Place | loggergoal 1 anytime |
| Number of Goals Permitted | 1 |
| Minimum and Maximum Distances of Goals From Launch | Min: 1000, Max: 100000 |
| Marker Color | LOGGERMARK1 |
| Common Launch Point | 79100/79620 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79100/79620 |
| Goal | 74820/86050*2100 |
| Take-Off->Goal (m) | 7724.20 |
| Marker Coordinate | 74826/86052*2110 |
| Marker->Goal (m) | 6.32 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79100/79620 |
| Goal | 74820/86050*2100 |
| Take-Off->Goal (m) | 7724.20 |
| Marker Coordinate | 74831/86054*2073 |
| Marker->Goal (m) | 11.70 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79100/79620 |
| Goal | 71350/90090*2300 |
| Take-Off->Goal (m) | 13026.26 |
| Marker Coordinate | 71360/90101*2382 |
| Marker->Goal (m) | 14.87 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79100/79620 |
| Goal | 75210/85250*2000 |
| Take-Off->Goal (m) | 6843.17 |
| Marker Coordinate | 75224/85261*2123 |
| Marker->Goal (m) | 17.80 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79100/79620 |
| Goal | 73820/87360*2000 |
| Take-Off->Goal (m) | 9369.42 |
| Marker Coordinate | 73789/87339*2283 |
| Marker->Goal (m) | 37.44 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79100/79620 |
| Goal | 75940/85070*2000 |
| Take-Off->Goal (m) | 6299.85 |
| Marker Coordinate | 75884/85025*2251 |
| Marker->Goal (m) | 71.84 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79100/79620 |
| Goal | 72830/87980*2300 |
| Take-Off->Goal (m) | 10450.00 |
| Marker Coordinate | 72757/87918*2461 |
| Marker->Goal (m) | 95.78 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79100/79620 |
| Goal | 74640/85530*2200 |
| Take-Off->Goal (m) | 7404.03 |
| Marker Coordinate | 74743/85671*2349 |
| Marker->Goal (m) | 174.61 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79100/79620 |
| Goal | 74810/86060*2100 |
| Take-Off->Goal (m) | 7738.07 |
| Marker Coordinate | 74759/86040*2746 |
| Marker->Goal (m) | 54.78 |
| Landing Coordinate | 72600/88300 |
| Marker->Landing (m) | 3125.52 |
| Goal->Landing (m) | 3146.70 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79100/79620 |
| Goal | 74800/86060*2300 |
| Take-Off->Goal (m) | 7743.62 |
| Marker Coordinate | 74841/85860*2359 |
| Marker->Goal (m) | 204.16 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79100/79620 |
| Goal | 74790/86070*2000 |
| Take-Off->Goal (m) | 7757.49 |
| Marker Coordinate | 74769/85927*2667 |
| Marker->Goal (m) | 144.53 |
| Landing Coordinate | 72200/88200 |
| Marker->Landing (m) | 3430.20 |
| Goal->Landing (m) | 3353.36 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79100/79620 |
| Goal | 75300/86890*2100 |
| Take-Off->Goal (m) | 8203.22 |
| Marker Coordinate | 74997/86612*2320 |
| Marker->Goal (m) | 411.21 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79100/79620 |
| Goal | 75551/85323*1700 |
| Take-Off->Goal (m) | 6717.11 |
| Marker Coordinate | 75375/85037*2520 |
| Marker->Goal (m) | 335.82 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79100/79620 |
| Goal | 74810/86060*2600 |
| Take-Off->Goal (m) | 7738.07 |
| Marker Coordinate | 74516/86396*2825 |
| Marker->Goal (m) | 446.47 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79100/79620 |
| Goal | 75430/87530*3000 |
| Take-Off->Goal (m) | 8719.92 |
| Marker Coordinate | 74622/87037*2972 |
| Marker->Goal (m) | 946.53 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79100/79620 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79100/79620 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 79100/79620 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |